Personal Banking
CD Rates
Tuesday, May 9, 2023 at 9:35 AM
Deposit Account | Interest Rate | APY* | Minimum Deposit | Special Feature |
---|---|---|---|---|
*7 Month CD Special* | 4.30% | 4.34% | $10,000.00 | |
*13 Month CD Special* | 4.00% | 4.04% | $10,000.00 | |
90 Day CD | 1.60% | 1.61% | $1,000.00 | |
182 Day CD | 1.75% | 1.76% | $1,000.00 | |
12 Month CD | 2.35% | 2.36% | $1,000.00 | |
18 Month CD | 2.35% | 2.36% | $1,000.00 | |
24 Month CD | 2.35% | 2.36% | $1,000.00 | |
36 Month CD | 2.35% | 2.36% | $1,000.00 | |
48 Month Star Saver | 2.35% | 2.36% | $100.00 | Must be age 16 or younger. |
*APY Annual Percentage Yield
-Penalty for Early Withdrawal -See Employees for Details and Account Disclosure
Personal Banking
- Checking
- Savings
- IRAs
- Online Banking
- Mobile Banking
- Home Loans
- Consumer Loans
- Student Loans
- Debit/ATM Cards
- Credit Cards
- CD Rates