Personal Banking
CD Rates
Wednesday, January 18, 2023 at 3:40 PM
Deposit Account | Interest Rate | APY* | Minimum Deposit | Special Feature |
---|---|---|---|---|
*11 Month CD Special* | 3.60% | 3.63% | $5,000.00 | |
*11 Month CD Special* | 4.00% | 4.04% | $50,000.00 | |
90 Day CD | 1.25% | 1.26% | $1,000.00 | |
182 Day CD | 1.50% | 1.51% | $1,000.00 | |
12 Month CD | 2.10% | 2.11% | $1,000.00 | |
18 Month CD | 2.10% | 2.11% | $1,000.00 | |
24 Month CD | 2.10% | 2.11% | $1,000.00 | |
36 Month CD | 2.10% | 2.11% | $1,000.00 | |
48 Month Star Saver | 2.10% | 2.11% | $100.00 | Must be age 16 or younger. |
*APY Annual Percentage Yield
-Penalty for Early Withdrawal -See Employees for Details and Account Disclosure
Personal Banking
- Checking
- Savings
- IRAs
- Online Banking
- Mobile Banking
- Home Loans
- Consumer Loans
- Student Loans
- Debit/ATM Cards
- Credit Cards
- CD Rates