Personal Banking
CD Rates
Thursday, September 19, 2024 at 1:09 PM
Deposit Account | Interest Rate | APY* | Minimum Deposit | Special Feature |
---|---|---|---|---|
*5 Month CD Special* | 4.20% | 4.25% | $10,000.00 | |
*15 Month CD Special* | 3.50% | 3.53% | $1,000.00 | |
90 Day CD | 1.80% | 1.81% | $1,000.00 | |
182 Day CD | 1.90% | 1.91% | $1,000.00 | |
12 Month CD | 2.35% | 2.36% | $1,000.00 | |
18 Month CD | 2.40% | 2.41% | $1,000.00 | |
24 Month CD | 2.45% | 2.47% | $1,000.00 | |
36 Month CD | 2.50% | 2.52% | $1,000.00 | |
48 Month Star Saver | 2.50% | 2.52% | $100.00 | Must be age 16 or younger. |
*APY Annual Percentage Yield
-Penalty for Early Withdrawal -See Employees for Details and Account Disclosure
Personal Banking
- Checking
- Savings
- IRAs
- Online Banking
- Mobile Banking
- Home Loans
- Consumer Loans
- Student Loans
- Debit/ATM Cards
- Credit Cards
- CD Rates