Personal Banking
CD Rates
Tuesday, December 16, 2025 at 11:22 AM
| Deposit Account | Interest Rate | APY* | Minimum Deposit | Special Feature |
|---|---|---|---|---|
| 5 Month CD Special | 3.50% | 3.54% | $10,000.00 | |
| 11 Month CD Special | 3.20% | 3.23% | $5,000.00 | |
| 33 Month CD Special | 3.15% | 3.18% | $5,000.00 | Can make one withdrawal up to 50% before maturity with no penalty. |
| 90 Day CD | 1.80% | 1.81% | $1,000.00 | |
| 182 Day CD | 1.90% | 1.91% | $1,000.00 | |
| 12 Month CD | 2.15% | 2.16% | $1,000.00 | |
| 18 Month CD | 2.20% | 2.21% | $1,000.00 | |
| 24 Month CD | 2.25% | 2.26% | $1,000.00 | |
| 36 Month CD | 2.30% | 2.31% | $1,000.00 | |
| 48 Month Star Saver | 2.30% | 2.31% | $100.00 | Must be age 16 or younger. |
*APY Annual Percentage Yield
-Penalty for Early Withdrawal -See Employees for Details and Account Disclosure
Personal Banking
- Checking
- Savings
- IRAs
- Online Banking
- Mobile Banking
- Home Loans
- Consumer Loans
- Student Loans
- Debit/ATM Cards
- Credit Cards
- CD Rates
