Skip to Content
FDIC-Insured - Backed by the full faith and credit of the U.S. Government

Personal Banking

CD Rates
Tuesday, March 25, 2025 at 1:58 PM
Deposit Account Interest Rate APY* Minimum Deposit Special Feature
*5 Month CD Special* 3.95% 4.00% $10,000.00
*11 Month CD Special* 3.71% 3.75% $5,000.00
90 Day CD 1.80% 1.81% $1,000.00
182 Day CD 1.90% 1.91% $1,000.00
12 Month CD 2.25% 2.26% $1,000.00
18 Month CD 2.35% 2.36% $1,000.00
24 Month CD 2.45% 2.47% $1,000.00
36 Month CD 2.50% 2.52% $1,000.00
48 Month Star Saver 2.50% 2.52% $100.00 Must be age 16 or younger.

*APY Annual Percentage Yield
-Penalty for Early Withdrawal -See Employees for Details and Account Disclosure

Personal Banking

Quick Links

Email Sign-Up